03-23-2010, 11:16 AM
SYRACUSE, New York - New Jersey's Kyle Harrigan, 18, and New Mexico's Jordan McMorris, 15, won their respective age divisions Saturday at the Junior Bassmaster World Championship on New York's Onondaga Lake. The event was held in conjunction with the final Bassmaster Elite Series event of the season, which was staged on New York's Oneida Lake, and the pair of teenagers took home $5,000 each in scholarships and a Triton boat package.
Anglers competed in two age divisions, 11-14 and 15-18, fishing from the same boat operated by a Bassmaster Elite Series. The Junior World competitors were randomly paired with pros at a celebration Friday night and used Saturday as a practice day on Onondaga Lake. All earned the right to compete in the championship by fishing events on local and regional levels.
The youth anglers were treated to a first-class experience. The weigh-in was broadcast live on Bassmaster.com and each was photographed with BASS founder Ray Scott after weighing their catches.
Harrigan of Bradley, N.J., claimed the 15 to 18 year-old title with a 16-pound, 1-ounce mixed bag of largemouth and smallmouth bass. Harrigan's pro, Jeremy Starks ofCharleston, W.Va., served as Harrigan's mentor.
"He taught me a lot of stuff," said Harrigan, who just learned how to use drop-shot rigs Saturday. "I learned to keep my head in the game. We culled a lot of fish, and caught lots of fish in a row."
"The big key to winning was shaking the bait and using light line," said Starks. "It was getting out there and practicing and taking what we learned to the competition."
Harrigan enjoyed his day on Onondaga Lake with Starks and wants to pursue a career in professional bass fishing.
Scoring the runner-up position in the 15-18 age bracket was Doug McClung of Gramercy, La., with a five-fish limit weighing 15 pounds, 13 ounces. Robert Rahm ofBloomfield, N.M., followed in third place with 15 pounds, 5 ounces.
McMorris, the 11-14 age division champion, used drop shots and deep crankbaits to bring five fish to the scales for a limit of 15 pounds, 13 ounces. The Bloomfield,N.M., native credited his skill to watching The Bassmasters on ESPN2.
"Everything worked today," said McMorris. "We found a great spot in the last part of pre-fish and spent most of the day there."
McMorris attributed some of his success to his Elite pro, Yusuke Miyazaki. McMorris said Miyazaki taught him how to work his graph and electronics from Miyazaki.
Tyler Dennis of Shawnee, Okla., tipped the scales with five fish totaling 14 pounds, 8 ounces for second place, while Hunter Gaines of Wittman, Ariz., caught five fish for 14 pounds, 6 ounces for third place.
Dennis claimed the Purolator Big Bass prize in the 14-17 age division with a largemouth bass that weighed 4 pounds, 4 ounces.
The Purolator Big Bass for the 15-18 age division winner was John Newman of Oregon City, Ore., with a 7-pound, 1 ounce largemouth bass. The Purolator Big Bass winners each received a $1,000 scholarship.
Onondaga Lake is located on the outskirts of Syracuse, N.Y., and is 5 miles long and 1 mile wide. Just south of Lake Ontario, Onondaga has an area of 4.6 square miles and plenty of smallmouth bass for the taking.
The Junior Bassmaster World Championship showcases the top youth anglers in the world and provides youth anglers like Harrigan and McMorris the opportunity to fish competitively under BASS- the most visible tournament structure in the world.
"It's an event that continues to grow, and to see how far it has come in just four years is really amazing," said Stacy Twiggs, senior manager of the Federation Nation and youth programs. "The Federation Nations across the country have done a tremendous job to establish these youth programs."
About BASS
For 40 years, BASS has served as the authority on bass fishing. With its considerable multi-media platforms and expansive tournament trail, BASS is guided by its mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer and comprehensive Web properties in Bassmaster.com and ESPNOutdoors.com, the organization is committed to delivering content true to the lifestyle. Additionally, television programming on ESPN2 continues to provide relevant content - from tips and techniques to in-depth tournament coverage - to passionate audiences.
The organization oversees the prestigious Bassmaster tournament trail, which includes the Bassmaster Elite Series, Bassmaster Opens, Women's Bassmaster Tour and the Bassmaster Classic, the ultimate celebration of competitive fishing. Through its grassroots network, the BASS Federation Nation, BASS sanctions more than 20,000 events annually.
BASS also offers an array of services to its more than 525,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.
-30-
RESULTS
2008 JUNIOR WORLD CHAMPIONSHIP 8/10-8/10
Onondaga Lake, LIVERPOOL NY.<br />
15-18 year old Age Division Final Standings
Angler Hometown No./lbs-oz Pts<br />
1. Kyle Harrigan Bradley Beach, NJ 5 16-01 305<br />
2. Doug McClung Gramercy, LA 5 15-13 295<br />
3. Robert Rahm Bloomfield, NM 5 15-05 288<br />
3. Brad Rutherford Avonia, GA 5 15-05 288<br />
5. Joshua Bender Lakewood, CO 5 14-12 280<br />
6. Eddie Levin Westerville, OH 5 14-11 276<br />
7. Zach Alexander Salt Lake City, UT 5 14-02 272<br />
8. Jordan Decker Clarkson, KY 5 14-01 268<br />
9. Sam Chavez-Strickler Castleford, ID 5 14-00 264<br />
10. Andrew Loberg Rocklin, CA 5 13-15 259<br />
10. Austin Terry San Angelo, TX 5 13-15 259<br />
12. Aaron Pounds Houston, WV 5 13-14 254<br />
13. Colt McMahan Tecumseh, OK 5 13-09 251<br />
14. Zach Brooks Saint Joseph, IL 5 12-15 248<br />
15. Dalton Wilson Houston, MO 5 12-05 245<br />
16. Halden Smith Missoula, MT 5 12-00 243<br />
17. JP Weber Hampshire, IL 5 11-03 241<br />
18. Daniel Tuite Pawtucket, RI 5 11-02 239<br />
19. Frank King Summerville, SC 5 10-10 237<br />
20. Jacob Wheeler Indianapolis, IN 5 10-08 235<br />
21. Charl Engelbrecht Auckland Park SAMOA 5 10-05 233<br />
22. Branson Schmidt Greenacres, WA 5 08-13 231<br />
23. Brett Glodfelter Nescopeck, PA 5 08-00 229<br />
24. Justin Hamner Northport, AL 4 07-06 227<br />
25. John Newman Oregon City, OR 2 07-01 225<br />
26. Jordan Graham Center Point, IA 4 06-12 223<br />
27. Daniel Hoffman Chester, NY 2 06-11 221<br />
28. Derek Kuntz Inver Grove Heights, MN 3 06-10 219<br />
29. Steven Littlefield Abington, MA 4 06-04 217<br />
30. Ryan Jimenez Elko, NV 4 05-04 215<br />
31. Joseph Parker Commerce Township, MI 3 05-01 213<br />
32. Will Dionisio New Fairfield, CT 4 04-15 211<br />
33. Ryan Rogers Bowmanville CANADA 3 04-02 209<br />
34. Sam Nelson Hutchinson, KS 2 03-11 207<br />
35. Matt Gray Bryant, AR 2 02-11 205<br />
36. Bill Staley Smithsburg, MD 1 02-10 203<br />
37. CJ Johnson Ocean Springs, MS 1 02-07 201<br />
38. Christian Johnson Iron Station, NC 2 02-03 199<br />
39. Bryce Breslin Dunedin, FL 1 01-11 197<br />
40. Seth Davis Decatur, TN 1 01-07 195<br />
41. Nate King Dayton, ME 1 01-01 193<br />
42. Matt Peed Tyndall, SD 1 00-15 191<br />
43. Chaz Antos Wickenburg, AZ 0 00-00 0<br />
43. Jacob Dugan Townsend, DE 0 00-00 0<br />
43. Blake Gillispie Cascade, VA 0 00-00 0<br />
43. Jacob Pyzer North Platte, NE 0 00-00 0<br />
43. James Richardson Alton, NH 0 00-00 0<br />
-----------------------------------------------------------------------
Big BASS of Tournament<br />
John Newman Oregon City, OR 04-05 $1,000.00<br />
-----------------------------------------------------------------------<br />
Totals<br />
Day #Limits #Fish Weight<br />
1 23 160 376-02<br />
----------------------------------<br />
23 160 376-02
-----------------------------------------------------------------------
2008 JUNIOR WORLD CHAMPIONSHIP 8/10-8/10<br />
Onondaga Lake, LIVERPOOL NY.<br />
14-17 year old Age Division Final Standings
Angler Hometown No./lbs-oz Pts<br />
1. Jordan McMorris Bloomfield, NM 5 15-03 305<br />
2. Tyler Dennis Shawnee, OK 5 14-08 295<br />
3. Hunter Gaines Wittmann, AZ 5 14-06 290<br />
4. Dylan Pounds Houston, WV 5 14-05 285<br />
5. Nick Deering Portland, ME 5 13-08 280<br />
6. Cole Bowen Colony, KS 5 13-06 276<br />
7. Blaine Newman Kalispell, MT 5 12-15 272<br />
8. Dylan Ralph Thornton, CO 5 12-10 268<br />
9. Jacob Lorea Magnolia, DE 5 12-05 264<br />
10. Garath Fulks San Angelo, TX 5 12-03 259<br />
10. Bryan Golding Pleasant Valley, NY 5 12-03 259<br />
12. Lowell Turner Bradford, RI 5 12-02 254<br />
13. Ryan Mezenen Clinton, UT 5 11-09 251<br />
14. Michael Evers Innisfil ONTARIO CANADA 5 11-06 248<br />
15. Ben Winge Chaska, MN 4 09-08 245<br />
16. Dakota Jones Mead, WA 5 08-15 242<br />
16. Chris Potts Carmichael, CA 4 08-15 242<br />
18. Jared Raymer Brandenburg, KY 4 08-09 239<br />
19. Robert Jones Battle Mountain, NV 5 08-02 237<br />
20. Ben Sharpton Hartwell, GA 5 07-05 235<br />
21. Richard Vespa Millis, MA 5 07-00 233<br />
22. Logan Latuso Gonzales, LA 3 06-08 231<br />
23. Zach Rubendall Sioux Falls, SD 2 05-15 229<br />
24. Brett Ellis Hattiesburg, MS 4 05-13 227<br />
25. Ryan Edwards Stuart, FL 3 05-10 225<br />
26. Brody McWilliams Greenwood, IN 2 04-04 223<br />
27. Will Brown Wetumpka, AL 3 04-02 221<br />
28. Drew Brantley Gaston, SC 2 04-00 219<br />
29. Mitchell Willis Lincoln, VA 2 03-10 217<br />
30. Noah Garnica Potomac, IL 1 02-15 215<br />
31. Justin Rollans Little Rock, AR 3 02-12 212<br />
31. Nick Diamandas Oak Ridge, NJ 1 02-12 212<br />
33. Max Brovarney Wauwatosa, WI 2 02-07 209<br />
34. Chase Frechette Flushing, MI 1 02-06 207<br />
35. Dean Dewet Kirstenhof SAMOA 1 02-04 205<br />
36. Zack Zeno Southbury, CT 2 02-03 203<br />
37. Josh Abernathy Estacada, OR 1 02-00 201<br />
38. Alec Engleman Milton, PA 1 01-10 199<br />
39. Lane Kemper Olive Branch, MS 1 01-06 196<br />
39. Travis Rockett Intervale, NH 1 01-06 196<br />
41. Wesley Allensworth Hannibal, MO 0 00-00 0<br />
41. Nick Dietrich Fork, MD 0 00-00 0<br />
41. Justin Isaacs Mooresville, NC 0 00-00 0<br />
41. Dakota Nelson Anamosa, IA 0 00-00 0<br />
41. Colton Nichols Howard, OH 0 00-00 0<br />
41. Brad Schaefer Omaha, NE 0 00-00 0<br />
-----------------------------------------------------------------------
Big BASS of Tournament<br />
Tyler Dennis Shawnee, OK 04-05 $1,000.00<br />
-----------------------------------------------------------------------<br />
Totals<br />
Day #Limits #Fish Weight<br />
1 18 138 304-14<br />
----------------------------------<br />
18 138 304-14
Media Contact<br />
Doug Grassian, (407) 566-2216 or doug.grassian@espn.com or Anthony Bartkowski, (407) 566-2135 or anthony.a.bartkowski@espn.com
Anglers competed in two age divisions, 11-14 and 15-18, fishing from the same boat operated by a Bassmaster Elite Series. The Junior World competitors were randomly paired with pros at a celebration Friday night and used Saturday as a practice day on Onondaga Lake. All earned the right to compete in the championship by fishing events on local and regional levels.
The youth anglers were treated to a first-class experience. The weigh-in was broadcast live on Bassmaster.com and each was photographed with BASS founder Ray Scott after weighing their catches.
Harrigan of Bradley, N.J., claimed the 15 to 18 year-old title with a 16-pound, 1-ounce mixed bag of largemouth and smallmouth bass. Harrigan's pro, Jeremy Starks ofCharleston, W.Va., served as Harrigan's mentor.
"He taught me a lot of stuff," said Harrigan, who just learned how to use drop-shot rigs Saturday. "I learned to keep my head in the game. We culled a lot of fish, and caught lots of fish in a row."
"The big key to winning was shaking the bait and using light line," said Starks. "It was getting out there and practicing and taking what we learned to the competition."
Harrigan enjoyed his day on Onondaga Lake with Starks and wants to pursue a career in professional bass fishing.
Scoring the runner-up position in the 15-18 age bracket was Doug McClung of Gramercy, La., with a five-fish limit weighing 15 pounds, 13 ounces. Robert Rahm ofBloomfield, N.M., followed in third place with 15 pounds, 5 ounces.
McMorris, the 11-14 age division champion, used drop shots and deep crankbaits to bring five fish to the scales for a limit of 15 pounds, 13 ounces. The Bloomfield,N.M., native credited his skill to watching The Bassmasters on ESPN2.
"Everything worked today," said McMorris. "We found a great spot in the last part of pre-fish and spent most of the day there."
McMorris attributed some of his success to his Elite pro, Yusuke Miyazaki. McMorris said Miyazaki taught him how to work his graph and electronics from Miyazaki.
Tyler Dennis of Shawnee, Okla., tipped the scales with five fish totaling 14 pounds, 8 ounces for second place, while Hunter Gaines of Wittman, Ariz., caught five fish for 14 pounds, 6 ounces for third place.
Dennis claimed the Purolator Big Bass prize in the 14-17 age division with a largemouth bass that weighed 4 pounds, 4 ounces.
The Purolator Big Bass for the 15-18 age division winner was John Newman of Oregon City, Ore., with a 7-pound, 1 ounce largemouth bass. The Purolator Big Bass winners each received a $1,000 scholarship.
Onondaga Lake is located on the outskirts of Syracuse, N.Y., and is 5 miles long and 1 mile wide. Just south of Lake Ontario, Onondaga has an area of 4.6 square miles and plenty of smallmouth bass for the taking.
The Junior Bassmaster World Championship showcases the top youth anglers in the world and provides youth anglers like Harrigan and McMorris the opportunity to fish competitively under BASS- the most visible tournament structure in the world.
"It's an event that continues to grow, and to see how far it has come in just four years is really amazing," said Stacy Twiggs, senior manager of the Federation Nation and youth programs. "The Federation Nations across the country have done a tremendous job to establish these youth programs."
About BASS
For 40 years, BASS has served as the authority on bass fishing. With its considerable multi-media platforms and expansive tournament trail, BASS is guided by its mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer and comprehensive Web properties in Bassmaster.com and ESPNOutdoors.com, the organization is committed to delivering content true to the lifestyle. Additionally, television programming on ESPN2 continues to provide relevant content - from tips and techniques to in-depth tournament coverage - to passionate audiences.
The organization oversees the prestigious Bassmaster tournament trail, which includes the Bassmaster Elite Series, Bassmaster Opens, Women's Bassmaster Tour and the Bassmaster Classic, the ultimate celebration of competitive fishing. Through its grassroots network, the BASS Federation Nation, BASS sanctions more than 20,000 events annually.
BASS also offers an array of services to its more than 525,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.
-30-
RESULTS
2008 JUNIOR WORLD CHAMPIONSHIP 8/10-8/10
Onondaga Lake, LIVERPOOL NY.<br />
15-18 year old Age Division Final Standings
Angler Hometown No./lbs-oz Pts<br />
1. Kyle Harrigan Bradley Beach, NJ 5 16-01 305<br />
2. Doug McClung Gramercy, LA 5 15-13 295<br />
3. Robert Rahm Bloomfield, NM 5 15-05 288<br />
3. Brad Rutherford Avonia, GA 5 15-05 288<br />
5. Joshua Bender Lakewood, CO 5 14-12 280<br />
6. Eddie Levin Westerville, OH 5 14-11 276<br />
7. Zach Alexander Salt Lake City, UT 5 14-02 272<br />
8. Jordan Decker Clarkson, KY 5 14-01 268<br />
9. Sam Chavez-Strickler Castleford, ID 5 14-00 264<br />
10. Andrew Loberg Rocklin, CA 5 13-15 259<br />
10. Austin Terry San Angelo, TX 5 13-15 259<br />
12. Aaron Pounds Houston, WV 5 13-14 254<br />
13. Colt McMahan Tecumseh, OK 5 13-09 251<br />
14. Zach Brooks Saint Joseph, IL 5 12-15 248<br />
15. Dalton Wilson Houston, MO 5 12-05 245<br />
16. Halden Smith Missoula, MT 5 12-00 243<br />
17. JP Weber Hampshire, IL 5 11-03 241<br />
18. Daniel Tuite Pawtucket, RI 5 11-02 239<br />
19. Frank King Summerville, SC 5 10-10 237<br />
20. Jacob Wheeler Indianapolis, IN 5 10-08 235<br />
21. Charl Engelbrecht Auckland Park SAMOA 5 10-05 233<br />
22. Branson Schmidt Greenacres, WA 5 08-13 231<br />
23. Brett Glodfelter Nescopeck, PA 5 08-00 229<br />
24. Justin Hamner Northport, AL 4 07-06 227<br />
25. John Newman Oregon City, OR 2 07-01 225<br />
26. Jordan Graham Center Point, IA 4 06-12 223<br />
27. Daniel Hoffman Chester, NY 2 06-11 221<br />
28. Derek Kuntz Inver Grove Heights, MN 3 06-10 219<br />
29. Steven Littlefield Abington, MA 4 06-04 217<br />
30. Ryan Jimenez Elko, NV 4 05-04 215<br />
31. Joseph Parker Commerce Township, MI 3 05-01 213<br />
32. Will Dionisio New Fairfield, CT 4 04-15 211<br />
33. Ryan Rogers Bowmanville CANADA 3 04-02 209<br />
34. Sam Nelson Hutchinson, KS 2 03-11 207<br />
35. Matt Gray Bryant, AR 2 02-11 205<br />
36. Bill Staley Smithsburg, MD 1 02-10 203<br />
37. CJ Johnson Ocean Springs, MS 1 02-07 201<br />
38. Christian Johnson Iron Station, NC 2 02-03 199<br />
39. Bryce Breslin Dunedin, FL 1 01-11 197<br />
40. Seth Davis Decatur, TN 1 01-07 195<br />
41. Nate King Dayton, ME 1 01-01 193<br />
42. Matt Peed Tyndall, SD 1 00-15 191<br />
43. Chaz Antos Wickenburg, AZ 0 00-00 0<br />
43. Jacob Dugan Townsend, DE 0 00-00 0<br />
43. Blake Gillispie Cascade, VA 0 00-00 0<br />
43. Jacob Pyzer North Platte, NE 0 00-00 0<br />
43. James Richardson Alton, NH 0 00-00 0<br />
-----------------------------------------------------------------------
Big BASS of Tournament<br />
John Newman Oregon City, OR 04-05 $1,000.00<br />
-----------------------------------------------------------------------<br />
Totals<br />
Day #Limits #Fish Weight<br />
1 23 160 376-02<br />
----------------------------------<br />
23 160 376-02
-----------------------------------------------------------------------
2008 JUNIOR WORLD CHAMPIONSHIP 8/10-8/10<br />
Onondaga Lake, LIVERPOOL NY.<br />
14-17 year old Age Division Final Standings
Angler Hometown No./lbs-oz Pts<br />
1. Jordan McMorris Bloomfield, NM 5 15-03 305<br />
2. Tyler Dennis Shawnee, OK 5 14-08 295<br />
3. Hunter Gaines Wittmann, AZ 5 14-06 290<br />
4. Dylan Pounds Houston, WV 5 14-05 285<br />
5. Nick Deering Portland, ME 5 13-08 280<br />
6. Cole Bowen Colony, KS 5 13-06 276<br />
7. Blaine Newman Kalispell, MT 5 12-15 272<br />
8. Dylan Ralph Thornton, CO 5 12-10 268<br />
9. Jacob Lorea Magnolia, DE 5 12-05 264<br />
10. Garath Fulks San Angelo, TX 5 12-03 259<br />
10. Bryan Golding Pleasant Valley, NY 5 12-03 259<br />
12. Lowell Turner Bradford, RI 5 12-02 254<br />
13. Ryan Mezenen Clinton, UT 5 11-09 251<br />
14. Michael Evers Innisfil ONTARIO CANADA 5 11-06 248<br />
15. Ben Winge Chaska, MN 4 09-08 245<br />
16. Dakota Jones Mead, WA 5 08-15 242<br />
16. Chris Potts Carmichael, CA 4 08-15 242<br />
18. Jared Raymer Brandenburg, KY 4 08-09 239<br />
19. Robert Jones Battle Mountain, NV 5 08-02 237<br />
20. Ben Sharpton Hartwell, GA 5 07-05 235<br />
21. Richard Vespa Millis, MA 5 07-00 233<br />
22. Logan Latuso Gonzales, LA 3 06-08 231<br />
23. Zach Rubendall Sioux Falls, SD 2 05-15 229<br />
24. Brett Ellis Hattiesburg, MS 4 05-13 227<br />
25. Ryan Edwards Stuart, FL 3 05-10 225<br />
26. Brody McWilliams Greenwood, IN 2 04-04 223<br />
27. Will Brown Wetumpka, AL 3 04-02 221<br />
28. Drew Brantley Gaston, SC 2 04-00 219<br />
29. Mitchell Willis Lincoln, VA 2 03-10 217<br />
30. Noah Garnica Potomac, IL 1 02-15 215<br />
31. Justin Rollans Little Rock, AR 3 02-12 212<br />
31. Nick Diamandas Oak Ridge, NJ 1 02-12 212<br />
33. Max Brovarney Wauwatosa, WI 2 02-07 209<br />
34. Chase Frechette Flushing, MI 1 02-06 207<br />
35. Dean Dewet Kirstenhof SAMOA 1 02-04 205<br />
36. Zack Zeno Southbury, CT 2 02-03 203<br />
37. Josh Abernathy Estacada, OR 1 02-00 201<br />
38. Alec Engleman Milton, PA 1 01-10 199<br />
39. Lane Kemper Olive Branch, MS 1 01-06 196<br />
39. Travis Rockett Intervale, NH 1 01-06 196<br />
41. Wesley Allensworth Hannibal, MO 0 00-00 0<br />
41. Nick Dietrich Fork, MD 0 00-00 0<br />
41. Justin Isaacs Mooresville, NC 0 00-00 0<br />
41. Dakota Nelson Anamosa, IA 0 00-00 0<br />
41. Colton Nichols Howard, OH 0 00-00 0<br />
41. Brad Schaefer Omaha, NE 0 00-00 0<br />
-----------------------------------------------------------------------
Big BASS of Tournament<br />
Tyler Dennis Shawnee, OK 04-05 $1,000.00<br />
-----------------------------------------------------------------------<br />
Totals<br />
Day #Limits #Fish Weight<br />
1 18 138 304-14<br />
----------------------------------<br />
18 138 304-14
Media Contact<br />
Doug Grassian, (407) 566-2216 or doug.grassian@espn.com or Anthony Bartkowski, (407) 566-2135 or anthony.a.bartkowski@espn.com